Learn with purpose. Lead with character.Ongata Rongai · Nairobi, Kenya
Admissions
Fees Structure 2026
Transparent, comprehensive fees for every academic stream. Tuition and boarding fees are payable per term unless otherwise stated.
Preschool & Primary School
| Class / Level | Day Scholar | Boarding |
|---|---|---|
| Play Group | Kshs. 36,900 | N/A |
| PP1 & PP2 | Kshs. 49,860 | N/A |
| Grade 1, 2 & 3 | Kshs. 61,860 | N/A |
| Grade 4, 5 & 6 | Kshs. 68,850 | Kshs. 95,000 |
| Grade 7 & 8 | Kshs. 78,000 | Kshs. 110,000 |
High School: Secondary & International
| Pathway | Form / Grade / Year | Day Fee | Boarding |
|---|---|---|---|
| CBE | Grade 9 | Kshs. 88,000 | Kshs. 110,000 |
| CBE | Grade 10 | Kshs. 88,000 | Kshs. 110,000 |
| KCSE | Form 3 | Kshs. 113,020 | Kshs. 150,950 |
| KCSE | Form 4 | Kshs. 113,020 | Kshs. 150,950 |
| IGCSE | Year 8 & 9 | Kshs. 115,730 | Kshs. 149,800 |
| IGCSE | Year 10 & 11 | Kshs. 116,774 | Kshs. 154,021 |
| A-Levels (IAL) | Year 12 & 13 | Kshs. 96,300 | Kshs. 145,000 |
Additional information
Admission fee: Kshs. 9,500, payable once and non-refundable. Medical fee for boarders is Kshs. 3,500 per term. Primary student portal fee is Kshs. 1,100 per term.
Fees must be paid in full before reporting. The school does not accept cash. Please use the official bank accounts or KCB Paybill 522123, account format 83947K + Student Name + Class, and obtain an official receipt.
